Grid-grade platforms for utility & IPP projects.
At the top of the Arctium range, these are grid-grade platforms for utility, IPP and large industrial projects — 6 to 20 MWh per unit, engineered for SCADA/EMS integration, autonomous diagnostics, and multi-decade service life.
Every large / utility-scale system
Every model in this catalog is presented as the Arctium platform it ships as; cell-level sourcing is confirmed per project during detailed engineering, not fixed at the catalog level.
Arctium Block 6
A 4-hour-duration platform built on high-cyclic-life prismatic LFP cells, with 3-level BMS protection and support for back-to-back or side-by-side installation.
| Rated Power | 0.25P / 0.25P charge-discharge |
| Voltage | 1331.2 Vdc (1040–1500 V) |
| AC Interface | String or central PCS compatible |
| Cooling | Liquid cooling |
| Ingress Protection | IP55 |
| Dimensions (W×D×H) | 6058 × 2438 × 2896 mm |
| Weight | 48 t |
| Operating Range | −30 … +55 °C |
| Certifications | IEC 62619, UL1973, UL9540A, UL9540, NFPA855 |
Arctium Tener S
A 0.5P-rate platform for faster charge/discharge duty than the 4-hour Block — built for sites that need shorter-duration, higher-power cycling.
| Rated Power | 0.5P |
| Voltage | ~1331.2 Vdc (1040–1500 V) |
| AC Interface | — |
| Cooling | Liquid cooling |
| Ingress Protection | IP55 |
| Dimensions (W×D×H) | 6058 × 2438 × 2896 mm |
| Weight | < 50 t |
| Operating Range | −35 … +55 °C |
| Certifications | IEC 62619, UL1973, UL9540, UL9540A, NFPA855/69 |
Arctium Grid 7 MWh
25% smaller footprint and 40% higher energy density than the prior Grid-class container, with compartmentalized 2-hour fire-rated partitions.
| Rated Power | 588 Ah cells, ~0.5P class |
| Voltage | 1331.2 Vdc |
| AC Interface | — |
| Cooling | Liquid cooling, ≤ 3 °C cell ΔT |
| Ingress Protection | IP55 |
| Dimensions (W×D×H) | 6058 × 2438 × 2896 mm |
| Weight | ~52 t |
| Operating Range | −30 … +55 °C |
| Certifications | UL1973, UL9540/9540A, NFPA855, GB/T 36276 |
Arctium TenerStack
A stacked two-high container that pushes energy density above 611 kWh/m² — the highest-density platform in the Arctium range, rated to IEEE 693 High Level seismic.
| Rated Power | 0.5P |
| Voltage | ~1331 Vdc (1040–1500 V) |
| AC Interface | — |
| Cooling | Liquid cooling |
| Ingress Protection | IP55 |
| Dimensions (W×D×H) | 6058 × 2438 × ≤4500 mm |
| Weight | 35 t × 2 |
| Operating Range | −35 … +55 °C |
| Certifications | IEC 62619, UL1973, UL9540A, IEEE 693 (seismic) |
Arctium Grid 20 MWh
The flagship of the Arctium range: an ultra-large single-cabinet design that cuts land use 38% and is engineered to a full 25-year lifespan.
| Rated Power | 314 Ah cells |
| Voltage | 1331.2 Vdc |
| AC Interface | — |
| Cooling | Air-liquid cooling (~20% annual energy use) |
| Ingress Protection | IP55 / C5 |
| Dimensions (W×D×H) | 5000 × 10000 × 4600 mm |
| Weight | ~170 t |
| Operating Range | −30 … +55 °C |
| Certifications | UL1973, UL9540, IEC 61000, IEC 62477 |
Let’s size the right utility-scale system.
Capacities shown are per-unit nameplate figures. Every deployment is sized to the site's measured or forecast load, tariff structure and reliability target before quotation.