| Electrical Parameters |
| Cell Type | LFP-300Ah |
| Cell Cycle Life | >8000 |
| Rated Voltage of Single Cell | 3.2Vdc |
| Pack Configuration | 1P44S |
| Rack Configuration | 1P396S |
| System Configuration | 9P396S |
| System Nominal Energy | 3421kWh |
| System Rated Voltage | 1267.2Vdc |
| System Voltage Range | 990Vdc - 1445.4Vdc |
| System Rated Power | 1710.5kW |
| Charge / Discharge Rate | ≤ 0.5P @ 25°C/77°F |
| Components |
| High Voltage Box | Integrated |
| Confluence Cabinet | Integrated |
| Monitoring System (HMI) | Integrated |
| Fire Suppression System |
- Explosion-proof exhaust and ventilation system
- Temperature/smoke/combustible gas detection system
- PACK-level submerged fire extinguishing system
- FK 5-1-12 automatic dry agent fire extinguishing system
- Prefabricated water sprinkler system (optional)
|
| Thermal Management System |
- Integrated Liquid Cooler 40kW Cooling Capacity
- Air-cooling for Container
|
| EMS | Not Integrated |
| BMS | Integrated |
| Conditions |
| Storage Temperature | -30°C ~ 60°C/-22°F ~ 140°F |
| Working Ambient Temperature | -30°C ~ 45°C/-22°F ~ 113°F (>45°C/113°F Derating) |
| Working Relative Humidity | 0% ~ 95% (Non-condensing) |
| Working Altitude | ≤3000m/9842ft (>3000m/9842ft Derating) |
| Other Parameters |
| Ingress Protection | IP54 |
| Communication Interface | CAN, RS-485, Ethernet |
| Communication Protocol | CAN, Modbus-TCP/IP, Modbus RTU, IEC104 |
| Dimensions (W×D×H) | 6058mm×2438mm×2896mm/238.5in×96in×114in (20ft Container) |
| Weight (t) | 37 |
| Standards & Certification |
|
UL9540A, UL9540, UL1973, UN38.3, UN3536, NFPA855, NFPA69, IEC 62477-1,
IEC 61000-6-2, IEC 61000-6-4, IEC 62933-5-2, IEC 63056, IEC 62619,
IEC 60730-1, GB/T 36276
|