✅ High-Energy Performance ⚡
✅ Optimized Design 🏗️
✅ Key Benefits 💡
✅ 🏭 Peak-Valley Arbitrage
✅ ⚡ Shared Energy Storage
✅ 🌞 Wind and Solar Energy Storage
✅ 🔥 Thermal Energy Storage
| Cell Type | LFP-314Ah |
|---|---|
| Cell Cycle Life | > 10,000* |
| Rated Voltage of Single Cell | 3.2Vdc |
| Pack Configuration | IP104S |
| Rack Configuration | IP416S |
| System Configuration | 12P416S |
| System Nominal Energy | 5015kWh |
| System Rated Voltage | 1331.2Vdc |
| System Voltage Range | 1040Vdc ~ 1497.6Vdc |
| Charge / Discharge Rate | ≤0.5p @ 25°C/77°F |
| High Voltage Box | Integrated |
|---|---|
| Confluence Cabinet | Integrated |
| Monitoring System (HMI) | Integrated |
| Fire Suppression System |
|
| Thermal Management System |
|
| EMS | Not Integrated |
| BMS | Integrated (Option: U.S. Manufactured) |
| Storage Temperature | -30°C ~ 60°C / -22°F ~ 140°F |
|---|---|
| Working Ambient Temperature | -30°C ~ 45°C / -22°F ~ 113°F (>45°C/113°F Derating) |
| Working Relative Humidity | 0% ~ 95% (Non-condensing) |
| Working Altitude | ≤3000m/9842ft (>3000m/9842ft Derating) |
| Ingress Protection | IP55 (Except Liquid Cooler) |
|---|---|
| Communication Interface | CAN, RS-485, Ethernet |
| Communication Protocol | CAN, Modbus-TCP/IP, Modbus RTU, IEC104 |
| Dimensions (W×D×H) | 6058mm×2438mm×2896mm / 238.5in×96in×114in (20ft Container) |
| Weight (t) | 44 |
UL9540A, UL9540, UL1973, UN38.3, UN3536, NFPA855, NFPA69, RoHS, Reach, (EU) 2023/1542, IEC 62477-1, IEC 60529, IEC 61000-6-2, IEC 61000-6-4, IEC 62933-5-2, IEC 63056, IEC 62619, GB/T 36276